|
USA Volleyball: Ohio Valley Region 1998 Women's Standings (Final) |
Related links: [
Tournament Schedule ,
Tournament Results ,
Seeding Structure ]
team points # events coefficient rank
------------------------ ------ -------- ----------- ----
Kattus Sports 10.0 1 10.00 1
TJS 37.5 4 9.38 2
Volleyball Vibrations 32.5 4 8.13 3
Dr. Dave's Hooters 7.5 1 7.50 4
Domain/Northcoast 17.5 3 5.83 5
Farra's 18.0 4 4.50 6
Bernie's 13.8 4 3.45 7
Saturn 13.5 5 2.70 8
Westway 7.5 3 2.50 9
HVW 13.8 6 2.29 10
Rockne's 3.0 3 1.00 11
Who Cares? 1.0 1 1.00 12
wins - winning
team points losses pct. rank
------------------------ ------ -------- ----------- ----
Shadow Creek 0.0 3- 5 0.38 13
Miller Lite 0.0 6-11 0.35 14
ACME 0.0 3- 6 0.33 15
team points # events coefficient rank
------------------------ ------ -------- ----------- ----
Who Cares? 35.0 3 11.67 1
Shadow Creek/Queen Cty 47.5 6 7.92 2
Miller Lite 45.0 6 7.50 3
Varsity Club 35.0 5 7.00 4
Comp U Temp 28.0 6 4.67 5
Express (Walsh) 13.0 3 4.33 6
Erie VBC 20.0 5 4.00 7
Dexter Chiropractic 18.5 5 3.70 8
Perpetual/Domino's 18.5 5 3.70 8
Enterline Contractors 11.0 4 2.75 10
Just Us 15.0 6 2.50 11
Gourmet Garments 7.5 3 2.50 12
Kent State - Blue 2.5 1 2.50 13
Momentum 5.0 3 1.67 14
Big House 7.5 6 1.25 15
Hawaiian Connection 5.0 4 1.25 16
Jupiter Girls 5.0 5 1.00 17
Gym of Ohio 0.5 3 0.17 18
wins - winning
team points losses pct. rank
------------------------ ------ -------- ----------- ----
Roof Sportswear 0.0 9-25 0.26 19
team points # events coefficient rank
------------------------ ------ -------- ----------- ----
Jackets 45.0 6 7.50 1
Gym of Ohio 35.0 5 7.00 2
Kent State - Blue 40.5 6 6.75 3
Killin' Time 33.0 5 6.60 4
ABC 38.0 6 6.33 5
PVC - Gold 37.5 6 6.25 6
Randd Associates 18.0 3 6.00 7
Jigsaw Saloon 35.0 6 5.83 8
Coaches Club 20.0 4 5.00 9
Pittsburgh Alliance 25.0 6 4.17 10
Chas. - Total Chaos 20.0 5 4.00 11
Serv Pro 23.0 6 3.83 12
Nulf Trucking 22.5 6 3.75 13
Prisoners of Gravity 20.0 6 3.33 14
Miami Red 10.0 3 3.33 15
Bits 'N' Pieces 18.5 6 3.08 16
Hofer Trucking 11.5 5 2.30 17
BAF 8.5 4 2.13 18
The Dominators 8.0 4 2.00 19
Vipers 7.5 4 1.88 20
Durimax/Surge 10.0 6 1.67 21
Above Ground 6.0 4 1.50 22
The Development Ctr 4.5 3 1.50 23
Gillard Construction 6.0 5 1.20 24
Whitey's 2.5 6 0.42 25
Miami White 1.0 5 0.20 26
Shag-A-Lees 0.5 3 0.17 27
wins - winning
team points losses pct. rank
------------------------ ------ -------- ----------- ----
Ohio Univ. - Green 0.0 9-15 0.38 28
Ohio Univ. - White 0.0 10-22 0.31 29
MIZO 0.0 5-11 0.31 30
BGSU 0.0 5-11 0.31 30
Ohio State - Gray 0.0 11-35 0.24 32
Side Out 0.0 2- 7 0.22 33
Athletic Attic 0.0 3-13 0.19 34
team points # events coefficient rank
------------------------ ------ -------- ----------- ----
Team WIFW 32.5 3 10.83 1
Geneva 50.0 6 8.33 2
Charleston - No Mercy 28.8 4 7.20 3
Renegades 37.5 6 6.25 4
Total Chaos 16.8 3 5.60 5
City Disposal 32.5 6 5.42 6
Univ. of Dayton 10.5 2 5.25 7
Cannon Coaches 15.5 3 5.17 8
Seegott, Inc. 28.0 6 4.67 9
Mighty Wahoos 20.0 5 4.00 10
WVBP/TBA 22.5 6 3.75 11
Kent State - Gold 16.0 6 2.67 12
Kelly's Heroes 12.5 6 2.08 13
Net Wreckers 8.0 4 2.00 14
NAPA 5.5 4 1.38 15
All Sport Supply 5.0 5 1.00 16
Akron Volleyball 5.5 6 0.92 17
Miami Gray 3.0 5 0.60 18
Ohio State - Black 2.0 5 0.40 19
Miami Black 1.0 5 0.20 20
wins - winning
team points losses pct. rank
------------------------ ------ -------- ----------- ----
Mersed 0.0 4-28 0.13 21
6 Love 0.0 6-53 0.10 22
Ursuline College 0.0 0-32 0.00 23
|
Ohio Valley Region Home Page Nick Nystrom (nystrom@psc.edu) |
Last updated April 28, 1998 |