This information is placed here as a service to the volleyball
community, and while reasonable care has been taken to assure its
correctness, it comes without warranty.
Team Name |
NT |
Points |
Total Points |
Coef |
Rank |
1/6 KSU |
2/10 AIRC |
|---|---|---|---|---|---|---|---|
| L.J.'s Volleyball World | 1 | 0 | 18 | 18 | 1 | 18.0 | |
| Westerville VBC/O | 2 | 0 | 27 | 13.5 | 2 | 7.0 | 20.0 |
| Westway Realty | 2 | 0 | 18 | 9 | 3 | 9.0 | 9.0 |
| Smack | 1 | 0 | 5 | 5 | 4 | 5.0 | |
| Pittsburgh VBC | 2 | 0 | 9 | 4.5 | 5 | 3.0 | 6.0 |
| RSI | 1 | 0 | 3 | 3 | 6 | 3.0 | |
| Red Dogs | 1 | 3 | 3 | 3 | 7 | 3.0 | |
| Bright Ideas | 1 | 0 | 2 | 2 | 8 | 2.0 |
Go to Men's
AA,
Open/A,
BB,
B,
C, or
Women's standings
|
Ohio Valley Region Home Page Nick Nystrom (nystrom@psc.edu) |
Last updated Jan. 17, 1997 |