2010 Men's Team Standings
The following final standings for the 2011-2012 season include playing levels for the 2012-2013 season.
Men's AA Standings: Final
| team | points | events | coef | rank | 2013 |
|---|
| Six Bucks | 40 | 3 | 13.33 | 1 | AA |
|---|
| Ultimate Warrior | 39 | 5 | 7.80 | 2 | AA |
|---|
| SWVC/AVC | 43 | 6 | 7.17 | 3 | AA |
|---|
| Eastside VBC | 35 | 5 | 7.00 | 4 | AA |
|---|
| Comdoc/Xerox | 32 | 5 | 6.40 | 5 | AA |
|---|
| Desperate Enterprises/NCPI | 23 | 4 | 5.75 | 6 | AA |
|---|
| Team Small Mitchell | 5 | 1 | 5.00 | 7 | AA |
|---|
Men's A Standings: Final
| team | points | events | coef | rank | 2013 |
|---|
| Michigan Elite | 62 | 6 | 10.33 | 1 | AA |
|---|
| Absolut TNG | 10 | 1 | 10.00 | 2 | AA |
|---|
| Pitbull Puppies | 48 | 5 | 9.60 | 3 | AA and A |
|---|
| Dr. J's | 24 | 3 | 8.00 | 4 | A |
|---|
| For Pete's Sake | 37 | 5 | 7.40 | 5 | A |
|---|
| Witness Protection Program | 7 | 1 | 7.00 | 6 | A |
|---|
| Nut Squad | 7 | 1 | 7.00 | 6 | A |
|---|
| Eastside Bombers | 38 | 6 | 6.33 | 8 | A |
|---|
| Ytown | 19 | 3 | 6.33 | 9 | A |
|---|
| To Be Determined | 30 | 5 | 6.00 | 10 | A |
|---|
| Team Hiller | 16 | 3 | 5.33 | 11 | A |
|---|
| Ohio Valley Region Adults — COVA | 20 | 4 | 5.00 | 12 | A |
|---|
| Outsiders | 5 | 1 | 5.00 | 13 | A |
|---|
| FS Volleyball | 5 | 1 | 5.00 | 13 | A |
|---|
| Mixed Nuts | 8 | 3 | 2.67 | 15 | A |
|---|
| Nektur | 8 | 3 | 2.67 | 15 | A |
|---|
| AVC Allegheny Volleyball Club | 5 | 2 | 2.50 | 17 | A |
|---|
| team | points | wins-losses | winning fraction | rank | 2013 |
|---|
| Chip & A Chair | 0 | 1-7 | 0.125 | 18 | BB |
|---|
| O.F. & Y.G. | 0 | 0-8 | 0.000 | 19 | BB |
|---|
| Clearblue Tech | 0 | 0-8 | 0.000 | 19 | B |
|---|
Men's BB Standings: Final
| team | points | events | coef | rank | 2013 |
|---|
| FS Volleyball | 55 | 5 | 11.00 | 1 | A |
|---|
| Neoball | 28 | 3 | 9.33 | 2 | A and BB |
|---|
| Augusta Engineering | 42 | 5 | 8.40 | 3 | BB |
|---|
| Shiloh Industries | 22 | 3 | 7.33 | 4 | BB |
|---|
| Chip & a Chair | 20 | 3 | 6.67 | 5 | BB |
|---|
| Spykopaths | 33 | 6 | 5.50 | 6 | BB |
|---|
| O.F & Y.G. | 33 | 6 | 5.50 | 6 | BB |
|---|
| Nut Squad | 10 | 2 | 5.00 | 8 | BB |
|---|
| Beard | 5 | 1 | 5.00 | 9 | BB |
|---|
| Transilvania | 18 | 4 | 4.50 | 10 | BB |
|---|
| Coaches | 11 | 4 | 2.75 | 11 | BB |
|---|
| Volleyfreak Black | 10 | 5 | 2.00 | 12 | BB |
|---|
| Pub Bricco | 5 | 3 | 1.67 | 13 | BB |
|---|
| team | points | wins-losses | winning fraction | rank | 2013 |
|---|
| Clearblue Tech | 0 | 12-34 | 0.261 | 14 | B |
|---|
| Main Attraction | 0 | 3-11 | 0.214 | 15 | B |
|---|
Men's B Standings: Final
| team | points | events | coef | rank | 2013 |
|---|
| Ohio Valley Region Adults — Shiloh DNA | 34 | 3 | 11.33 | 1 | B |
|---|
| VolleyFreak - Blue | 50 | 6 | 8.33 | 2 | B |
|---|
| CTS | 41 | 6 | 6.83 | 3 | B |
|---|
| Blue Blockers | 40 | 6 | 6.67 | 4 | B |
|---|
| Main Attraction | 20 | 3 | 6.67 | 5 | B |
|---|
| Young Guns | 31 | 6 | 5.17 | 6 | B |
|---|
| Bucknutts | 18 | 4 | 4.50 | 7 | B |
|---|
| Wolfpac | 22 | 6 | 3.67 | 8 | B |
|---|
| Shift Happens | 10 | 4 | 2.50 | 9 | B |
|---|
| team | points | wins-losses | winning fraction | rank | 2013 |
|---|
| Vertical Horizon | 0 | 0-4 | 0.000 | 10 | B |
|---|